back to sets list
small table
 
go on to level      
maelstrom
last update: 2023/02/04
date sent in by by moves Level by pushes sent in by date
235/62 1 259/60 George Lyapko 2009/04/28
2007/10/26 xbluejimx 274/83 2 326/71 Marian Zieja 2011/03/12
2006/05/08 Sokobano 333/119 3 345/115 Sokobano 2006/05/09
2013/11/05 Strange Yeah 660/209 4 748/199 YASS 2007/10/03
2006/03/28 Philippe Lamat 693/129 5 703/117 Philippe Lamat 2006/03/28
207/54 6 229/40 Sokobano 2006/05/09
2018/03/27 Malice 302/84 7 540/56 Strange Yeah 2014/08/14
2008/06/06 Sokobano 312/99 8 340/87 Philippe Lamat 2006/03/28
213/56 9 243/50 Sokobano 2006/05/09
2006/03/28 Philippe Lamat 202/52 9a 228/46 Philippe Lamat 2006/03/28
2019/10/15 Archanfel 523/176 10 639/154 Philippe Lamat 2023/02/02
2006/05/08 Sokobano 76/30 11 =
2023/02/04 Philippe Lamat 1471/449 12 1841/403 Philippe Lamat 2023/02/03
149/37 13 =
2009/07/28 Georgi Georgiev 674/196 14 714/186 Matthias Meger 2020/05/22
2009/08/29 Wolfgang Haas 834/285 15 854/277 Sokobano 2008/04/02
157/51 16 =
2009/04/02 xbluejimx 280/76 17 318/64 Sokobano 2007/10/05
166/45 18 195/35
2007/10/05 Sokobano 1025/297 19 1031/293 Sokobano 2007/10/05
2006/03/28 Philippe Lamat 726/205 20 764/195 Philippe Lamat 2006/03/28