back to sets list
small table
 
go on to level      
boxxle
last update: 2023/04/22
date sent in by by moves Level by pushes sent in by date
89/31 01-01 =
59/32 01-02 =
33/14 01-03 =
2008/04/02 Sokobano 50/11 01-04 =
2008/04/02 Sokobano 114/27 01-05 =
130/24 01-06 138/22
2008/04/02 Sokobano 79/30 01-07 91/24
44/16 01-08 =
2008/04/02 Sokobano 170/41 01-09 189/39 Sokobano 2008/04/02
34/13 01-10 =
57/18 02-01 =
2008/04/02 Sokobano 242/104 02-02 =
29/9 02-03 31/7
2009/03/26 Sokobano 348/159 02-04 =
56/16 02-05 =
2005/11/04 Sokobano + J. Steinmüller 778/342 02-06 780/340 Sokobano + J. Steinmüller 2005/11/04
101/32 02-07 =
2009/07/19 haikemono 97/36 02-08 =
64/17 02-09 =
55/15 02-10 =
129/26 03-01 =
2009/03/26 Sokobano 397/168 03-02 413/164 haikemono 2009/07/19
2008/04/02 Sokobano 60/25 03-03 =
2009/07/19 haikemono 292/126 03-04 308/118 haikemono 2009/07/19
105/39 03-05 =
2008/04/02 Sokobano 453/161 03-06 471/135 haikemono 2009/07/19
57/21 03-07 =
82/32 03-08 =
134/38 03-09 162/32 haikemono 2009/07/19
2014/11/01 Philippe Lamat 817/331 03-10 845/311 Sokobano 2008/04/02
2006/05/13 lsdzxy 463/141 04-01 471/131 lsdzxy 2006/05/13
466/136 04-02 =
2006/05/13 lsdzxy 312/138 04-03 314/134 lsdzxy 2006/05/13
2009/07/19 haikemono 257/99 04-04 =
281/116 04-05 289/110 lsdzxy 2006/05/13
2006/05/13 lsdzxy 518/152 04-06 538/146 lsdzx 2005/10/29
2015/03/14 Archanfel 710/287 04-07 798/259 Archanfel 2015/03/14
2009/08/17 George Lyapko 532/188 04-08 579/174 Matthias Meger 2009/12/01
2008/06/10 Philippe Lamat 573/261 04-09 =
2009/03/26 Sokobano 121/56 04-10 124/52 haikemono 2009/07/19
480/190 05-01 544/168 Sokobano 2008/04/02
2010/01/18 lsdzxy 650/259 05-02 696/247 Sokobano 2008/04/02
2015/01/08 Archanfel 944/393 05-03 964/377 Philippe Lamat 2008/06/10
2009/03/26 Sokobano 358/155 05-04 382/139 xbluejimx 2008/04/10
2014/03/26 Archanfel 693/310 05-05 725/290 lsxzxy 2010/03/03
2009/07/19 haikemono 362/147 05-06 378/141 Sokobano 2008/04/02
2013/11/24 Archanfel 457/190 05-07 487/176 lsdzxy 2012/01/29
2010/04/18 lsdzxy 690/302 05-08 774/250 Jean-Pierre Martel 2006/11/21
120/24 05-09 140/22
2008/04/10 xbluejimx 501/201 05-10 509/195 haikemono 2009/07/19
2008/04/10 xbluejimx 578/179 06-01 612/159 xbluejimx 2008/04/06
598/204 06-02 604/202
2008/04/02 Sokobano 122/42 06-03 132/36
2005/02/21 Philippe Lamat 424/153 06-04 430/147 Philippe Lamat 2005/02/21
2009/07/19 haikemono 593/212 06-05 =
2016/11/17 Archanfel 1383/541 06-06 1465/507 lsdzxy 2011/01/25
2008/04/02 Sokobano 451/185 06-07 469/171 Sokobano 2012/07/15
2016/06/29 Sokobano 757/350 06-08 777/326 Sokobano 2012/07/15
2020/07/19 Jorge Gloria 506/193 06-09 514/187 Philippe Lamat 2009/04/24
2023/04/22 Archanfel 467/224 06-10 483/216 Jorge Gloria 2020/04/13
2008/04/10 xbluejimx 637/266 07-01 655/258 Sokobano 2008/04/02
2016/04/01 Sir Dickie 548/250 07-02 582/238 kevin cassol 2011/03/11
2021/12/13 Sokobano 809/310 07-03 825/308 Sokobano 2021/12/13
2006/05/13 lsdzxy 503/217 07-04 533/213 xbluejimx 2008/04/09
2005/02/21 Philippe Lamat 736/255 07-05 786/241 Philippe Lamat 2005/02/21
2009/07/23 lsdzxy 371/144 07-06 449/124 2006/05/13
2007/12/18 Philippe Lamat 526/217 07-07 564/205 xbluejimx 2008/04/09
2009/07/22 haikemono 439/168 07-08 463/162 Philippe Lamat 2007/05/25
630/257 07-09 634/255 George Lyapko 2009/08/17
2008/04/08 xbluejimx 367/135 07-10 377/131 xbluejimx 2008/04/08
2007/12/26 xbluejimx 601/218 08-01 627/212 Philippe Lamat 2005/03/06
2011/07/22 Jib 792/269 08-02 848/239 Sebastien Gouezel 2005/10/07
2009/06/09 Sokobano 1096/426 08-03 1160/390 Philippe Lamat 2009/04/24
125/28 08-04 =
2011/09/15 Sokoidiot 494/180 08-05 530/172 Philippe Lamat 2008/06/17
2009/03/26 Sokobano 72/30 08-06 140/20
2008/04/02 Sokobano 137/36 08-07 =
2007/11/30 lsdzxy 582/226 08-08 676/186 lsdzxy 2007/11/30
2006/05/13 lsdzxy 801/302 08-09 803/300 lsdzxy 2006/05/13
2016/12/19 circus tard 684/261 08-10 713/243 Johannes Steinmüller 2014/11/01
2009/09/24 JP Martel + M Meger 580/252 09-01 637/220 St. Helens 2021/02/22
204/83 09-02 220/81
2011/11/09 xbluejimx 778/293 09-03 844/281 Johannes Steinmüller 2013/02/28
2009/07/22 haikemono 171/48 09-04 179/46 Sokobano 2008/04/02
2014/11/09 lsdzxy 376/158 09-05 491/132 Sokobano 2011/03/26
242/68 09-06 280/62
2006/02/19 lsdzxy 483/191 09-07 557/179 lsdzxy 2006/02/19
2009/07/22 haikemono 236/57 09-08 =
2013/01/30 Sokobano 549/230 09-09 563/222 Sokobano 2021/12/13
2008/04/02 Sokobano 162/48 09-10 =
432/153 10-01 456/151 haikemono 2009/07/22
320/102 10-02 358/98 Sokobano 2021/12/15
169/50 10-03 =
2009/12/02 lsdzxy 404/162 10-04 410/158 Philippe Lamat 2008/06/11
2008/04/02 Sokobano 173/50 10-05 179/44
2009/07/22 haikemono 358/98 10-06 388/80
2016/06/29 Sokobano 966/405 10-07 1068/395 Matthias Meger 2016/07/01
2010/01/05 lsdzxy 737/267 10-08 783/247 Sokobano 2008/04/02
2006/07/24 lsdzxy 1086/324 10-09 =
2006/05/13 541/211 10-10 543/209 Sokobano 2012/07/15
2018/07/07 Archanfel 414/180 11-01 422/174 Sokobano 2018/05/09
2009/03/29 Sokobano 1287/521 11-02 1345/497 xbluejimx 2008/04/08
2006/02/15 lsdzxy 1165/429 11-03 1175/417 Sokobano 2006/02/15
593/170 11-04 629/164 lsdzxy 2006/05/13
282/66 11-05 =
2009/07/22 haikemono 322/99 11-06 342/97 Philippe Lamat 2007/05/25
2013/11/23 Archanfel 907/434 11-07 920/418 Archanfel 2013/11/23
2009/07/22 haikemono 80/27 11-08 =